Position: Home page » Pool » Kbgcpu mining machine

Kbgcpu mining machine

Publish: 2021-05-20 08:42:31
1. I don't quite understand this problem. CPU refers to the central processing unit, and cache is the cache integrated in the processor. This is not the same thing. There is no way to compare it.
2. 你的主板支持一下cpu,这个是官网的数据,但是可能要更新bios
祝你好运

处理器支持列表
处理器信息 支持的 BIOS
插脚 系列 型号 功率 核心 频率 前端总线 L2 快取 L3 快取 CPU 版本
AM3 Phenom II X6 HDT55TWFK6DGR 95W Thuban 2800MHz 2000MHz 512KBx6 6MB E0 P2.10
AM3 Phenom II X6 HDT35TWFK6DGR 95W Thuban 2600MHz 2000MHz 512KBx6 6MB E0 P2.10
AM3 Phenom II X4 HD96ZTWFK4DGR(BE) 95W Zosma 3000MHz 2000MHz 512KBx4 6MB E0 P2.10
AM3 Phenom II X4 HDX945WFK4DGM 95W Deneb 3000MHz 2000MHz 512KBx4 6MB C3 P1.60
AM3 Phenom II X4 HDX945WFK4DGI 95W Deneb 3000MHz 2000MHz 512KBx4 6MB C2 P1.30
AM3 Phenom II X4 HDX925WFK4DGM 95W Deneb 2800MHz 2000MHz 512KBx4 6MB C3 P1.60
AM3 Phenom II X4 HDX925WFK4DGI 95W Deneb 2800MHz 2000MHz 512KBx4 6MB C2 All
AM3 Phenom II X4 HD910EOCK4DGM 65W Deneb 2600MHz 2000MHz 512KBx4 6MB C3 P1.60
AM3 Phenom II X4 HDX910WFK4DGI 95W Deneb 2600MHz 2000MHz 512KBx4 6MB C2 All
AM3 Phenom II X4 HD905EOCK4DGI 65W Deneb 2500MHz 2000MHz 512KBx4 6MB C2 P1.30
AM3 Phenom II X4 HD900EOCK4DGI 65W Deneb 2400MHz 2000MHz 512KBx4 6MB C2 P1.30
AM3 Phenom II X4 HDX840WFK42GM 95W Propus 3200MHz 2000MHz 512KBx4 NA C3 P2.10
AM3 Phenom II X4 HDX820WFK4FGI 95W Deneb 2800MHz 2000MHz 512KBx4 4MB C2 P1.30
AM3 Phenom II X4 HDX810WFK4FGI 95W Deneb 2600MHz 2000MHz 512KBx4 4MB C2 All
AM3 Phenom II X4 HDX805WFK4FGI 95W Deneb 2500MHz 2000MHz 512KBx4 4MB C2 All
AM3 Phenom II X3 HDZ740WFK3DGI(BE) 95W Heka 3000MHz 2000MHz 512KBx3 6MB C2 P1.40
AM3 Phenom II X3 HDZ720WFK3DGI(BE) 95W Heka 2800MHz 2000MHz 512KBx3 6MB C2 All
AM3 Phenom II X3 HDX720WFK3DGI 95W Heka 2800MHz 2000MHz 512KBx3 6MB C2 P1.30
AM3 Phenom II X3 HDX710WFK3DGI 95W Heka 2600MHz 2000MHz 512KBx3 6MB C2 All
AM3 Phenom II X3 HD705EOCK4DGI 65w Heka 2500MHz 2000MHz 512KBx3 6MB C2 P1.30
AM3 Phenom II X3 HD700EOCK3DGI 65W Heka 2400MHz 2000MHz 512KBx3 6MB C2 P1.30
AM3 Phenom II X2 HDZ565WFK2DGM(BE) 80W Callisto 3400MHz 2000MHz 512KBx2 6MB C3 P2.10
AM3 Phenom II X2 HDZ555WFK2DGM(BE) 80W Callisto 3200MHz 2000MHz 512KBx2 6MB C3 P1.60
AM3 Phenom II X2 HDZ550WFK2DGI(BE) 80W Callisto 3100MHz 2000MHz 512KBx2 6MB C2 P1.30
AM3 Phenom II X2 HDX550WFK2DGM 80W Callisto 3100MHz 2000MHz 512KBx2 6MB C3 P1.60
AM3 Phenom II X2 HDX545WFK2DGI 80W Callisto 3000MHz 2000MHz 512KBx2 6MB C2 P1.30
AM3 Phenom II X2 HDX545WFK2DGM 80W Callisto 3000MHz 2000MHz 512KBx2 6MB C3 P1.60
AM3 Athlon II X4 ADX640WFK42GM 95W Propus 3000MHz 2000MHz 512KBx4 N/A C3 P2.00
AM3 Athlon II X4 ADX635WFK42GI 95W Propus 2900MHz 2000MHz 512KBx4 N/A C2 P1.60
AM3 Athlon II X4 ADX635WFK42GM 95W Propus 2900MHz 2000MHz 512KBx4 N/A C3 P2.00
AM3 Athlon II X4 ADX630WFK42GI 95W Propus 2800MHz 2000MHz 512KBx4 N/A C2 P1.40
AM3 Athlon II X4 ADX630WFK42GM 95W Propus 2800MHz 2000MHz 512KBx4 N/A C3 P2.00
AM3 Athlon II X4 ADX620WFK42GI 95W Propus 2600MHz 2000MHz 512KBx4 N/A C2 P1.40
AM3 Athlon II X4 AD610EHDK42GM 45W Propus 2400MHz 2000MHz 512KBx4 N/A C3 P2.10
AM3 Athlon II X4 AD605EHDK42GI 45W Propus 2300MHz 2000MHz 512KBx4 N/A C2 P1.20
AM3 Athlon II X4 AD605EHDK42GM 45W Propus 2300MHz 2000MHz 512KBx4 N/A C3 P2.00
AM3 Athlon II X4 AD600EHDK42GI 45W Propus 2200MHz 1800MHz 512KBx4 N/A C2 P1.20
AM3 Athlon II X3 ADX435WFK32GM 95W Rana 2900MHz 2000MHz 512KBx3 N/A C3 P2.00
AM3 Athlon II X3 ADX440WFK32GM 95W Rana 3000MHz 2000MHz 512KBx3 N/A C3 P2.00
AM3 Athlon II X3 ADX445WFK32GM 95W Rana 3100MHz 2000MHz 512KBx3 N/A C3 P2.00
AM3 Athlon II X3 ADX440WFK32GI 95W Rana 3000MHz 2000MHz 512KBx3 N/A C2 P1.60
AM3 Athlon II X3 ADX435WFK32GI 95W Rana 2900MHz 2000MHz 512KBx3 N/A C2 P1.60
AM3 Athlon II X3 ADX425WFK32GI 95W Rana 2700MHz 2000MHz 512KBx3 N/A C2 P1.60
AM3 Athlon II X3 AD415EHDK32GM 45W Rana 2500MHz 2000MHz 512KBx3 N/A C3 P2.10
AM3 Athlon II X3 AD405EHDK32GM 45W Rana 2300MHz 2000MHz 512KBx3 N/A C3 P2.00
AM3 Athlon II X3 AD405EHDK32GI 45W Rana 2300MHz 2000MHz 512KBx3 N/A C2 P1.30
AM3 Athlon II X3 AD400EHDK32GI 45W Rana 2200MHz 2000MHz 512KBx3 N/A C2 P1.30
AM3 Athlon II X2 ADX260OCK23GM 65W Regor 3200MHz 2000MHz 1MBx2 N/A C3 P2.10
AM3 Athlon II X2 ADX255OCK23GQ 65W Regor 3100MHz 2000MHz 1MBx2 N/A C2 P1.60
AM3 Athlon II X2 AD250EHDK23GM 45W Regor 3000MHz 2000MHz 1MBx2 N/A C3 P2.10
AM3 Athlon II X2 ADX255OCK23GM 65W Regor 3100MHz 2000MHz 1MBx2 N/A C3 P2.00
AM3 Athlon II X2 ADX250OCK23GM 65W Regor 3000MHz 2000MHz 1MBx2 N/A C3 P2.00
AM3 Athlon II X2 ADX250OCK23GQ 65W Regor 3000MHz 2000MHz 1MBx2 N/A C2 P1.40
AM3 Athlon II X2 AD245EHDK23GM 45W Regor 2900MHz 2000MHz 1MBx2 N/A C3 P2.10
AM3 Athlon II X2 ADX245OCK23GQ 60W Regor 2900MHz 2000MHz 1MBx2 N/A C2 P1.30
AM3 Athlon II X2 ADX245OCK23GM 65W Regor 2900MHz 2000MHz 1MBx2 N/A C3 P2.00
AM3 Athlon II X2 AD240EHDK23GM 45W Regor 2800MHz 2000MHz 1MBx2 N/A C3 P2.10
AM3 Athlon II X2 AD240EHDK23GQ 45W Regor 2800MHz 2000MHz 1MBx2 N/A C2 P1.90
AM3 Athlon II X2 ADX240OCK23GQ 60W Regor 2800MHz 2000MHz 1MBx2 N/A C2 P1.30
AM3 Athlon II X2 AD235EHDK23GQ 45W Regor 2700MHz 2000MHz 1MBx2 N/A C2 P1.90
AM3 Athlon II X2 ADX220OCK22GM 65W Regor 2800MHz 2000MHz 512KBx2 N/A C3 P2.10
AM3 Athlon II X2 ADX215OCK22GM 65W Regor 2700MHz 2000MHz 512KBx2 N/A C3 P2.10
AM3 Athlon II X2 ADX215OCK22GQ 65W Regor 2700MHz 2000MHz 512KBx2 N/A C2 P1.60
AM3 Sempron SDX145HBK13GM 45W Sargas 2800MHz 2000MHz 1MB N/A C3 P2.10
AM3 Sempron SDX140HBK13GQ 45W Sargas 2700MHz 2000MHz 1MB N/A C2 P1.50
AM2+ Phenom II X3 HDZ715WCJ3DGI(BE) 95W Heka 2800MHz 1800MHz 512KBx3 6MB C2 P1.30
AM2+ Phenom X4 HD9850WCJ4BGH 95W Agena 2500MHz 1800MHz 512KBx4 2MB B3 All
AM2+ Phenom X4 HD9750WCJ4BGH 95W Agena 2400Mhz 1800MHz 512KBx4 2MB B3 All
AM2+ Phenom X4 HD9650WCJ4BGH 95W Agena 2300MHz 1800MHz 512KBx4 2MB B3 All
AM2+ Phenom X4 HD9600WCJ4BGD 95W Agena 2300Mhz 1800MHz 512KBx4 2MB B2 All
AM2+ Phenom X4 HD9550WCJ4BGH 95W Agena 2200MHz 1800MHz 512KBx4 2MB B3 All
AM2+ Phenom X4 HD9500WCJ4BGD 95W Agena 2200Mhz 1800MHz 512KBx4 2MB B2 All
AM2+ Phenom X4 HD9450ODJ4BGH 65W Agena 2100MHz 1800MHz 512KBx4 2MB B3 All
AM2+ Phenom X4 HD9350ODJ4BGH 65W Agena 2000MHz 1800MHz 512KBx4 2MB B3 All
AM2+ Phenom X4 HD9150ODJ4BGH 65W Agena 1800MHz 1600MHz 512KBx4 2MB B3 All
AM2+ Phenom X4 HD9100OBJ4BGD 65W Agena 1800MHz 1600MHz 512KBx4 2MB B2 All
AM2+ Phenom X3 HD8850WCJ3BGH 95W Toliman 2500MHz 1800MHz 512KBx3 2MB B3 All
AM2+ Phenom X3 HD8750WCJ3BGH 95W Toliman 2400MHz 1800MHz 512KBx3 2MB B3 All
AM2+ Phenom X3 HD875ZWCJ3BGH(BE) 95W Toliman 2400Mhz 1800MHz 512KBx3 2MB B3 All
AM2+ Phenom X3 HD8650WCJ3BGH 95W Toliman 2300MHz 1800MHz 512KBx3 2MB B3 All
AM2+ Phenom X3 HD8600WCJ3BGD 95W Toliman 2300MHz 1800MHz 512KBx3 2MB B2 All
AM2+ Phenom X3 HD8550WCJ3BGH 95W Toliman 2200MHz 1800MHz 512KBx3 2MB B3 All
AM2+ Phenom X3 HD8450WCJ3BGH 95W Toliman 2100MHz 1800MHz 512KBx3 2MB B3 All
AM2+ Phenom X3 HD8450ODJ3BGH 65W Toliman 2100MHz 1800MHz 512KBx3 2MB B3 All
AM2+ Phenom X3 HD8400WCJ3BGD 95W Toliman 2100MHz 1800MHz 512KBx3 2MB B2 All
AM2+ Phenom X3 HD8250ODJ3BGH 65W Toliman 1900MHz 1800MHz 512KBx3 2MB B3 All
AM2+ Athlon X2 AD785ZWCJ2BGH(BE) 95W Kuma 2800MHz 1800MHz 512KBx2 2MB B3 All
AM2+ Athlon X2 AD775ZWCJ2BGH(BE) 95W Kuma 2700MHz 1800MHz 512KBx2 2MB B3 All
AM2+ Athlon X2 AD7750WCJ2BGH 95W Kuma 2700MHz 1800MHz 512KBx2 2MB B3 All
AM2+ Athlon X2 AD7550WCJ2BGH 95W Kuma 2500MHz 1800MHz 512KBx2 2MB B3 All
AM2+ Athlon X2 AD7450WCJ2BGH 95W Kuma 2400MHz 1800MHz 512KBx2 2MB B3 All
AM2+ Athlon X2 AD6500WCJ2BGH 95W Kuma 2300MHz 1800MHz 512KBx2 2MB B3 All
AM2+ Athlon X2 AD5000ODJ22GI 65W Kuma 2200MHz 1600MHz 512KBx2 N/A C2 P2.10
AM2+ Athlon X2 AD5000OGJ22GI 65W Regor 2200MHz 1000MHz 512KBx2 N/A C2 P1.80
AM2 Athlon 64 X2 ADV6000IAA5DO 89W Brisbane 3100MHz 1000MHz 512KBx2 N/A G2 All
AM2 Athlon 64 X2 ADA6000IAA6CZ 89W Windsor 3000MHz 1000MHz 1MBx2 F3 All
AM2 Athlon 64 X2 ADA5800IAA5DO 76W Brisbane 3000MHz 1000MHz 512KBx2 N/A G2 All
AM2 Athlon 64 X2 ADA5600IAA5DO 76W Brisbane 2900MHz 1000MHz 512KBx2 N/A G2 All
AM2 Athlon 64 X2 ADO5600IAA5DO 65W Brisbane 2900MHz 1000MHz 512KBx2 N/A G2 All
AM2 Athlon 64 X2 ADA5400IAA5CZ 89W Windsor 2800MHz 1000MHz 512KBx2 N/A F3 All
AM2 Athlon 64 X2 ADO5400IAA5DO 65W Brisbane 2800MHz 1000MHz 512KBx2 G2 All
AM2 Athlon 64 X2 ADO5400IAA5DS(BE) 65W Brisbane 2800MHz 1000MHz 512KBx2 N/A G2 All
AM2 Athlon 64 X2 ADA5600IAA6CZ 89W Windsor 2800MHz 1000MHz 1MBx2 N/A F3 All
AM2 Athlon 64 X2 ADO5200IAA5DD 65W Brisbane 2700MHz 1000MHz 512KBx2 G1 All
AM2 Athlon 64 X2 ADO5200IAA5DO 65W Brisbane 2700MHz 1000MHz 512KBx2 G2 All
AM2 Athlon 64 X2 ADO5200IAA6CZ 65W Windsor 2600MHz 1000MHz 1MBx2 F3 All
AM2 Athlon 64 X2 ADO5000IAA5DO 65W Brisbane 2600MHz 1000MHz 512KBx2 G2 All
AM2 Athlon 64 X2 ADO5000IAA5DS(BE) 65W Brisbane 2600MHz 1000MHz 512KBx2 G2 All
AM2 Athlon 64 X2 ADA5200IAA6CS 89W Windsor 2600MHz 1000MHz 1MBx2 F All
AM2 Athlon 64 X2 ADA5000IAA5CU 89W Windsor 2600MHz 1000MHz 512KBx2 F All
AM2 Athlon 64 X2 ADO5000IAA5CZ 65W Windsor 2600MHz 1000MHz 512KBx2 F3 All
AM2 Athlon 64 X2 ADA5200IAA6CZ 89W Windsor 2600MHz 1000MHz 1MBx2 F3 All
AM2 Athlon 64 X2 ADA5000IAA5CZ 89W Windsor 2600MHz 1000MHz 512KBx2 F3 All
AM2 Athlon 64 X2 ADA5000IAA5CS 89W Windsor 2600MHz 1000MHz 512KBx2 F All
AM2 Athlon 64 X2 ADO5000IAA5DD 65W Brisbane 2600MHz 1000MHz 512KBx2 G1 All
AM2 Athlon 64 X2 ADO5000IAA5DU 65W Brisbane 2600MHz 1000MHz 512KBx2 G2 All
AM2 Athlon 64 X2 ADO4800IAA5DO 65W Brisbane 2500MHz 1000MHz 512KBx2 G2 All
AM2 Athlon 64 X2 ADO4800IAA5DD 65W Brisbane 2500MHz 1000MHz 512KBx2 G1 All
AM2 Athlon 64 X2 ADO4800IAA6CS 65W Windsor 2400MHz 1000MHz 1MBx2 F All
AM2 Athlon 64 X2 ADO4600IAA5CU 65W Windsor 2400MHz 1000MHz 512KBx2 F All
AM2 Athlon 64 X2 ADO4600IAA5CS 65W Windsor 2400MHz 1000MHz 512KBx2 F All
AM2 Athlon 64 X2 ADA4800IAA6CS 89W Windsor 2400MHz 1000MHz 1MBx2 F All
AM2 Athlon 64 X2 ADA4600IAA5
Hot content
Inn digger Publish: 2021-05-29 20:04:36 Views: 341
Purchase of virtual currency in trust contract dispute Publish: 2021-05-29 20:04:33 Views: 942
Blockchain trust machine Publish: 2021-05-29 20:04:26 Views: 720
Brief introduction of ant mine Publish: 2021-05-29 20:04:25 Views: 848
Will digital currency open in November Publish: 2021-05-29 19:56:16 Views: 861
Global digital currency asset exchange Publish: 2021-05-29 19:54:29 Views: 603
Mining chip machine S11 Publish: 2021-05-29 19:54:26 Views: 945
Ethereum algorithm Sha3 Publish: 2021-05-29 19:52:40 Views: 643
Talking about blockchain is not reliable Publish: 2021-05-29 19:52:26 Views: 754
Mining machine node query Publish: 2021-05-29 19:36:37 Views: 750